Busque en nuestra amplia gama de máquinas usadas y nuevas, ¡al mejor precio!
To define the direction of movement on CNC machines, so-called coordinate axes are defined for the main traverse paths of the machines. These are the X, Y and Z axes in the Cartesian coordinate system. Both the positive and negative values are recorded.
|

Jupiter CCR 1000 x 2000 CNC Lathe |
|
| Categoría: | Metal working machines |
| Fabricante: | Jupiter |
| Tipo de máquina: | CNC lathes (3 axes) |
| Fabricación: | 1998 |
| Estado: | Usado |
| Proveedor: | Mach4Metal |
| Localización: | Babberich
![]() |
|

GILDEMEISTER CTX 400 |
|
| Categoría: | Metal working machines |
| Fabricante: | GILDEMEISTER |
| Tipo de máquina: | CNC lathes (3 axes) |
| Fabricación: | 2001 |
| Estado: | Usado |
| Proveedor: | Hans Klein Werkzeugmaschinen-Handel GmbH |
| Localización: | Bhl
![]() |
|

RNC Plus |
|
| Categoría: | Metal working machines |
| Fabricante: | Monforts |
| Tipo de máquina: | CNC lathes (3 axes) |
| Fabricación: | 2000 |
| Estado: | Usado |
| Proveedor: | Mach4Metal |
| Localización: | Babberich
![]() |
Actívese una alerta y reciba información diaria
sobre las máquinas que más le interesan
